Pour faciliter la lecture du PLU, nous proposons un tableau comparant les divers valeurs des zones du PLU et du POS. ainsi que les deux plans de zonages.
Zones du PLU
| Zone | Hauteur | SHON | COS | CES |
| UA | 15 | 1,5 | non | |
| UAa | 12 | Existant + 15% | non | |
| UC | 12 | 0,5 | 0,25 | |
| UCa | 15 | 1 | non | |
| UE | Existant | existant (+20 % commerce) | ||
| UH | 10 | 0,30 | 0,25 | |
| UHa | 10 | 0,20 | 0,15 | |
| UHb | 10 | 0,25 | 0,15 | |
| UHp | 10 | Existatn +50m2 | 0,20 | 0,15 |
| UL | 13 | 0,60 | 0,5 | |
| UN | 15 | non | non | |
| UNa | 15 | 0,6 | 0,3 | |
| UP | 13 | 0,2 | 0,15 | |
| UV | 15 | Commerce 0,2Bureaux 0,25habitat 0,035Hotelier 0,04total 0,5 | commerce 0,3, habitat 0,5 | |
| 1AUB | 12 | 0,25 | 0,2 | |
| 1AUD | non | non | non | |
| A | ||||
| N | Existant + 15% | |||
| Nc | Existant + 15% |
Zone du POS
| Zone | Hauteur | SHON | COS | CES |
| UA | 15 | 1,5 | non | |
| UE | 15 | 0,3 | 0,3 | |
| UGa | 13 | 0,25 | 0,25 | |
| UGb | 13 | 0,16 | 0,15 | |
| UGc | 13 | 0,10 | 0,15 | |
| UK | 13 | 0,6 | 0,6 | |
| ULa | 15 | 0,5 | 0,3 | |
| ULb | 0,5 | 0,3 | ||
| ULc | 0,5 | 0,3 | ||
| UMa | 13 | Non | 0,4 | |
| UMb | 13 | 0,45 | 0,4 | |
| UNa | 15 | 0,35 | 0,3 | |
| UNb | 15 | 0,15 | 0,3 | |
| Nc | ||||
| ND |
Articles similaires :